Size Guide
Select the correct size using the measurement charts below. All measurements are approximate; when in doubt, consult your healthcare provider.
Knee Brace Sizing
| Size | Knee Circumference (measured 4" above kneecap) |
|---|---|
| S | 13" – 14" |
| M | 14" – 16" |
| L | 16" – 18" |
| XL | 18" – 20" |
Neck Traction Device
| Size | Neck Circumference |
|---|---|
| S | 12" – 14" |
| M | 14" – 16" |
| L | 16" – 18" |
Rollator Walker Height
| Size | User Height | Handle Height |
|---|---|---|
| Junior | 4'9" – 5'4" | 30" – 33" |
| Standard | 5'4" – 6'0" | 33" – 37" |
| Tall | 6'0" – 6'4" | 37" – 40" |
How to Measure
For knee braces: while standing, measure around your thigh 4 inches above the center of your kneecap. For walkers: stand upright with arms at your sides — the handle should rest at wrist level.